Working...
Boys Basketball
COACHING STAFF
Matt Hoffman Travis Powell
Head Coach Assistant Coach
2024-2025 KCHS BOYS BASKETBALL SCHEDULE
Date | School | Location |
---|---|---|
December 2 | Basketball Jamboree | Greensburg |
December 6 | South Barber | Greensburg |
December 10 | 4th Annual Kiowa County Shootout - Medicine Lodge | Greensburg |
December 12 | 4th Annual Kiowa County Shootout - Skyline | Greensburg |
December 14 | 4th Annual Kiowa County Shootout - Ellinwood | Greensburg |
December 17 | Meade | Greensburg |
December 20 | St. John | St. John |
January 7 | Bucklin | Greensburg |
January 11 | Ingalls | Greensburg |
January 14 | South Gray | Montezuma |
January 17 | Kinsley | Kinsley |
Janaury 21 | Ashland | Ashland |
January 25 | SPIAA Boys League Play-In | Spearville |
Jan. 27 - Feb. 1 | SPIAA Tournament | Dodge City |
February 4 | South Central | Greensburg |
February 8 | Spearville (Winter Homecoming) | Greensburg |
February 11 | Hodgeman County | Jetmore |
February 14 | Satanta | Satanta |
February 18 | Minneola | Minneola |
February 21 | Pawnee Heights (Senior Night) | Greensburg |
February 27-28 | KSHSAA Sub-State Basketball Boys Quarterfinals | TBA |
March 3-8 | KSHSAA Sub-State Basketball Semis & Finals | TBA |
March 12-15 | KSHSAA State Basketball Tournament | Dodge City |
2024-2025 ROSTER
Number | Name | Height | Grade |
1 | Mason Weseloh | 5'10 | 10 |
2 | Sawyer Lingafelter | 5'9 | 9 |
4 | Boone McDonald | 6'0 | 10 |
5 | Brock Deterding | 6'0 | 12 |
10 | Javan Oberle | 5'10 | 9 |
11 | Sawyer Campbell | 6'1 | 11 |
12 | Jace Frazier | 6'2 | 11 |
13 | Kendal Cooper | 5'7 | 10 |
14 | Brody Chartier | 6'0 | 9 |
20 | Keegan Blanton | 5'9 | 9 |
21 | Joel Armendariz-Carreon | 5'10 | 11 |
23 | Dante Coss | 5'7 | 9 |
32 | Keigan Cooper | 5'7 | 9 |
34 | Silas Hawkins | 6'1 | 12 |
40 | Aiden Roenbaugh | 6'4 | 10 |
41 | Jacob Hogan | 6'1 | 10 |
42 | Jerric Webb | 5'9 | 12 |
43 | Kaden Weseloh | 6'1 | 12 |
54 | Garrett Kern | 6'3 | 9 |
Mgr. | Ben Hawkins | ||
Mgr. | Cash Lothman |